| Name | Position | Company | phone | FAX | |
| Jack Ford | President and Industry Advisor | Maryland Plants and Supplies | 443-277-1241 | Website | |
| Brett Karp | Vice-President and Industry Advisor | Syngenta; S and G Flowers and Seeds | 301-830-1474 | ||
| Hank Doong- "Da Man!" |
Treasurer | Behnke Nursery | 301-937-4166 | 301-937-4166 | |
| Cristina Paul | Secretary and Web Mistress | USDA-ARS | 240-447-8049 | mdcitrus@att.net | |
| Steve Hirshfeld | Past President 2006 | Hillcrest Nursery | 410-239-7781 | ||
| Carrie Engel | Board Member | Valley View Farms | 410-303-7629 | 410-527-0700 | |
| Julie Iferd | Board Member | Catoctin Mt Growers | 240.818.7494 | ||
| Jane Storrs | MDA and Cut Flower Advisor | Md. Dept. 0f Agriculture | 410-841-5770 | 410-841-5987 | |
| Tom Blessington | Education Advisor | University of Maryland | 410-531-6947 | 410-531-5567 | |
| Stanton Gill | Education Advisor | Univ. of Md. Coop. Ext. | 301-596-9413 | 301-596-9632 | |
| Ginny Rosenkranz | Education Advisor | Wicomico Co. Coop Ext. | 1-410-749-6141 | 1-410-548-5126 | |
| Dave Dowling | Board Member and Cut Flower Advisor | Farmhouse Flowers and Plants | Website | ||
| Jill Gonzalez | Board Member | Behnkes Nursery | 301-943-2537 | ||
| Marian Parsley | Board Member | Behnkes Nursery | 301-440-8515 | ||
| Andrew Ristvey | Educational Advisor | University of Maryland | 443.786.8365 | ||
| Oliver Storm | Board Member | Homestead Gardens | 443-607-1930 |
updated 9/2006